Table Allowable surface stress (MPa) for a 3seconds duration load according to ASTM E [22]. The 3seconds duration load that represents the. New Provisions in ASTM e‐ A comparison of the Basic and New Analytical Procedures for Determining the. Load Resistance of. for glass strength, ASTM E , “Standard Practice for Determining the Minimum Thickness and Type of Glass. Required to Resist a Specified Load” which.
Author: | Mezijind Zulkizilkree |
Country: | Romania |
Language: | English (Spanish) |
Genre: | Music |
Published (Last): | 7 September 2007 |
Pages: | 11 |
PDF File Size: | 8.48 Mb |
ePub File Size: | 5.92 Mb |
ISBN: | 801-9-35189-386-1 |
Downloads: | 14661 |
Price: | Free* [*Free Regsitration Required] |
Uploader: | Dougul |
.